School of Mathematical Sciences | Universiti Sains Malaysia
Name | Research Field | Email & Extension | |
---|---|---|---|
Andrew Rajah Balasingam Gnanaraj, Assoc. Prof. Dr. | Algebra, Groups and Moufang Loops | Ext: 4780 | Read More |
Ang Miin Huey, Assoc. Prof. Dr. | Coding Theory, Cryptography, Algebra | Ext: 4772 | Read More |
Azhana Ahmad, Dr. | Group Theory | Ext: 4771 | Read More |
Hailiza Kamarulhaili, Prof. Dr. | Analytical Number Theory, Cryptography | hailiza@usm.my Ext: 3284 | Read More |
Johnny Lim Khai Yang, Dr. | Index theory, K-theory, Algebraic Graph Theory | Ext: 3967 | Read More |
Lee See Keong, Assoc. Prof. Dr. | Complex Function Theory, Stochastic Analysis | Ext: 2070 | Read More |
Maisarah Haji Mohd, Dr. | Univalent Function Theory | Ext: 4779 | Read More |
Nabilah Najmuddin, Dr. | Group Theory, Graph Theory | Ext: 3958 | Read more |
Ng Zhen Chuan, Dr. | Geometric Function Theory | Ext: 5337 | Read more |
Noor A’lawiah binti Abd Aziz, Dr | Graph Theory | Ext: 4775 | Read more |
Norazrizal Aswad Abdul Rahman, Dr. | Fuzzy Set Theory | Ext: 3940 | Read more |
Nur Fariha Syaqina Mohd Zulkepli, Dr. | Topological Data Analysis | Ext: 2671 | Read more |
Rosihan M. Ali, Prof. Dato’ Dr. | Univalent Function Theory, Complex Analysis, Mathematical Education (Hand-held Technology). | Ext: 3966 | Read more |
Shamani Supramaniam, Dr. | Univalent Function Theory, Complex Analysis | Ext: 3384 | Read more |
Siti Noor Farwina Mohamad Anwar Antony, Dr. | Number Theory, Cryptography | Ext: 3965 | Read more |
Teh Wen Chean, Assoc. Prof. Dr. | Combinatorics, Graph Theory, Natural Computing, Combinatorial Optimization | Ext: 4777 | Read more |
Name | Research Field | Email & Extension | |
---|---|---|---|
Adila Aida Azahar, Dr. | Computational Fluid Dynamic, Mathematical Modelling | Ext: 3641 | Read More |
Ahmad Lutfi Amri Ramli, Assoc. Prof. Dr. | Surface Reconstruction, Computer Aided Geometric Design, Curves and Surfaces, Path Planning, Gamification | Ext: 4773 | Read more |
Amirah Azmi, Dr. | Applied Mathematics – Solitons in collodial media | Ext: 3960 | Read more |
Farah Aini Abdullah, Assoc. Prof. Dr. | Applied Mathematics, Simulations of cell processes, Computational Systems Biology | Ext: 4765 | Read more |
Gobithaasan Rudrusamy, Assoc. Prof. Dr. | Topological Data Analysis/Machine Learning Algorithms, Numerical Methods/Computer-Aided Geometric Design, Graph Theory and Its Application | Ext: 4766 | Read more |
Kong Voon Pang, Dr. | Computer Aided Geometric Design | Ext: 3943 | Read more |
Md Yushalify Misro, Dr. | Computer Aided Geometric Design, Traffic Modelling and Simulation | Ext: 3658 | Read more |
Mohd Hafiz bin Mohd, Assoc. Prof. Dr. | Numerical Continuation, Dynamical Systems and Bifurcation Theory, Individual-Based Models in Ecology/Biology | Ext: 3656 | Read more |
Mohd Shareduwan bin Mohd Kasihmuddin, Dr. | Neural Network Modelling | Ext: 4769 | Read more |
Noor Atinah Ahmad, Assoc. Prof. Dr. | Phase Transition, Digital Signal Processing, Mathematical Modelling | Ext: 4767 | Read more |
Norshafira Ramli, Dr. | Fluid Mechanics | Ext: 4763 | Read more |
Ong Wen Eng, Dr. | Surface Approximation, Shortest Path Algorithm, Machine Learning | Ext: 4776 | Read more |
Saratha Sathasivam, Assoc. Prof. Dr. | Artificial Intelligence/Neural Networks, Numerical Analysis, Data Mining, Computational Mathematics | Ext: 2428 | Read more |
Syakila Ahmad, Dr. | Fluid Mechanics | Ext: 3945 | Read more |
Teh Su Yean, Assoc. Prof. Dr. | Environmental/Ecosystem Modeling | Ext: 4770 | Read more |
Yazariah Mohd. Yatim, Dr. | Fluid Mechanics | Ext: 4783 | Read more |
Name | Research Field | Email & Extension | |
---|---|---|---|
Fam Pei Shan, Dr. | Categorical Data Analysis | Ext: 3968 | Read More |
Majid Khan Majahar Ali, Dr. | Game Theory, Solar Drying Systems, Solar Thermal, Statistics | Ext: 4782 | Read more |
Michael Khoo Boon Chong, Prof. Dr. | Statistical Process Control, Statistical Inference, Reliability Analysis | Ext: 3941 | Read more |
Mohd. Tahir Ismail, Assoc. Prof. Dr. | Time Series | Ext: 2071 | Read more |
Mohsen H Ayyash, Dr. | Applied Statistics, Econometrics, Time Series Analysis | Ext: 4488 | Read more |
Muhammad Fadhil Bin Marsani, Dr | Statistical Analysis, Environmental Statistics, Flood Frequency Analysis | Ext: 3657 | Read more |
Noor Saifurina Nana Khurizan, Dr. | Data Envelopment Analysis, Multiple Criteria Decision Making | Ext: 4989 | Read more |
Norhashidah Awang, Dr. | Spatial Modelling | Ext: 4774 | Read more |
Nurul Syafiah Abd Naeeim, Dr. | Applied Statistics, Spatio-temporal Modelling | Ext: 3944 | Read more |
Nuzlinda Abdul Rahman, Dr. | Spatial Statistics | Ext: 4781 | Read more |
Rosmanjawati Abdul Rahman, Dr. | Mathematical Economics | Ext: 4778 | Read more |
Sek Siok Kun, Assoc. Prof. Dr. | Econometrics | Ext: 5338 | Read more |
Shamsul Rijal Muhammad Sabri, Dr. | Financial Time Series | Ext: 3964 | Read more |
Siti Amirah Abd Rahman, Dr. | Discrete Optimisation | Ext: 2355 | Read more |
Syaiba Balqish Ariffin @ Mat Zin, Dr. | Robust Statistics, Outliers Detection, Data Mining and Machine Learning | Ext: 2356 | Read more |
Teng Mei Tuan, Dr. | Statistical Process Control, Applied Statistics | Ext: 2065 | Read more |
Zainudin Arsad, Dr. | Time Series | Ext: 2069 | Read more |
School of Mathematical Sciences, Universiti Sains Malaysia, 11800 USM Penang, Malaysia
Tel : +604 653 3284 | Fax : +604 657 0910 | E-Mail : dean_mat@usm.my |